- Datum30.04.2026
- Uhrzeit17:00 - 17:30 Uhr
- Veranstalter
stock3
American Woodmark Corp. Chart inkl. Chartanalyse

Charts analysieren
wie die Profis?
Nutze unser Profi-Charting-Tool für Deine eigenen Analysen

Realtime-Kurs
| Handelsplatz | Kurs | +/- (%) | +/- (abs) | Vortag | Zeit | Aktionen |
|---|---|---|---|---|---|---|
| L&S | VK | |||||
| Tradegate BSX | VK | |||||
| Stuttgart | VK |
Passende Produkte
| WKN | Long/Short | KO | Hebel | Laufzeit | Bid | Ask |
|---|
Wertentwicklung (Nasdaq)
Passender Service zu American Woodmark Corp.
Webinar zu American Woodmark Corp.
Kursinformationen (Nasdaq)
- Tagestief / Hoch ($)-
- 52W-Tief / Hoch ($)35,510-72,155
- Jahrestief / Hoch ($)---
- Schlusskurs (Vortag)
- Eröffnungskurs
- Volumen Intraday
Wichtigste Eigenschaften
Dividenden von American Woodmark Corp.
| Ex-Datum | Fiskaljahr | Dividende | Rendite |
|---|---|---|---|
| - | 2012 | 0,09 $ | 0,50 % |
| - | 2011 | 0,09 $ | 0,40 % |
| - | 2011 | 0,09 $ | 0,58 % |
| - | 2011 | 0,09 $ | 0,43 % |
| - | 2011 | 0,09 $ | 0,43 % |
| - | 2010 | 0,09 $ | 0,47 % |
| - | 2010 | 0,09 $ | 0,47 % |
| - | 2010 | 0,09 $ | 0,37 % |
| - | 2010 | 0,09 $ | 0,45 % |
| - | 2009 | 0,09 $ | 0,65 % |
| - | 2009 | 0,09 $ | 0,61 % |
| - | 2009 | 0,09 $ | 0,37 % |
| - | 2009 | 0,09 $ | 0,40 % |
| - | 2008 | 0,09 $ | 0,46 % |
| - | 2008 | 0,06 $ | 0,16 % |
| - | 2008 | 0,09 $ | 0,30 % |
| - | 2008 | 0,09 $ | 0,50 % |
| - | 2007 | 0,06 $ | 0,17 % |
| - | 2007 | 0,06 $ | 0,16 % |
| - | 2007 | 0,06 $ | 0,17 % |
| - | 2007 | 0,03 $ | 0,09 % |
| - | 2006 | 0,03 $ | 0,09 % |
| - | 2006 | 0,03 $ | 0,08 % |
| - | 2006 | 0,03 $ | 0,09 % |
| - | 2006 | 0,03 $ | 0,12 % |
| - | 2005 | 0,03 $ | 0,08 % |
| - | 2005 | 0,03 $ | 0,08 % |
| - | 2005 | 0,03 $ | 0,09 % |
| - | 2005 | 0,025 $ | 0,09 % |
| - | 2004 | 0,025 $ | - |
| - | 2004 | 0,025 $ | - |
| - | 2004 | 0,025 $ | 0,10 % |
| - | 2004 | 0,025 $ | 0,08 % |
| - | 2003 | 0,025 $ | - |
| - | 2003 | 0,025 $ | - |
| - | 2003 | 0,025 $ | - |
| - | 2003 | 0,025 $ | - |
| - | 2002 | 0,025 $ | - |
| - | 2002 | 0,025 $ | - |
| - | 2002 | 0,025 $ | - |
| - | 2002 | 0,025 $ | - |
| - | 2001 | 0,025 $ | - |
| - | 2001 | 0,025 $ | - |
| - | 2001 | 0,025 $ | - |
| - | 2001 | 0,025 $ | - |
| - | 2000 | 0,025 $ | - |
| - | 2000 | 0,025 $ | - |
| - | 2000 | 0,02 $ | - |
| - | 2000 | 0,025 $ | - |
| - | 1999 | 0,015 $ | - |
| - | 1999 | 0,02 $ | - |
| - | 1999 | 0,02 $ | - |
| - | 1999 | 0,02 $ | - |
| - | 1998 | 0,01 $ | - |
| - | 1998 | 0,015 $ | - |
| - | 1998 | 0,015 $ | - |
| - | 1998 | 0,015 $ | - |
| - | 1997 | 0,01 $ | - |
| - | 1997 | 0,01 $ | - |
| - | 1997 | 0,01 $ | - |
Termine von American Woodmark Corp.
- Mai21American Woodmark Corp.Q4 2026 Earnings Release
- Sep1American Woodmark Corp.Q1 2027 Earnings Release
- Dez1American Woodmark Corp.Q2 2027 Earnings Release
Beschreibung
American Woodmark Corporation manufactures and distributes kitchen, bath, office, home organization, and hardware products for the remodelling and new home construction markets in the United States. The company offers made-to-order and cash and carry products. It also provides turnkey installation services to its direct builder customers through a network of eight service centers. The company sells its products under the American Woodmark, Timberlake, Shenandoah Cabinetry, Waypoint Living Spaces, Estate, Stor-It-All, and Professional Cabinet Solutions brands, as well as Hampton Bay, Glacier Bay, Style Selections, Allen + Roth, Home Decorators Collection, and Project Source. It markets its products directly to home centers and builders, as well as through independent dealers and distributors. The company was incorporated in 1980 and is based in Winchester, Virginia.
