Harley-Davidson Inc. Aktie

 
Verkaufen
Kaufen
ISIN: US4128221086Kopiert
WKN: 871394Kopiert

Harley-Davidson Inc. Chart inkl. Chartanalyse

stock3 Chart-Analyse

Charts analysieren
wie die Profis?

Nutze unser Profi-Charting-Tool für Deine eigenen Analysen

Chart analysieren
stock3 Terminal Chart
Echtzeit-News zu diesem und anderen Unternehmen findest Du hier!
Live-Ticker

WatchlistsNie wieder deine Werte aus dem Blick verlieren
DepotsSofort handeln oder Strategie erst testen?
KursalarmeEin- und Ausstiege waren noch nie so einfach
Persönlicher StreamIndividueller Nachrichten- und Ergebnisüberblick in Echtzeit
ChartsDeine Charting-Träume werden wahr
LesezeichenEinen Artikel später (nochmal) checken?
Jetzt kostenlos registrieren

Realtime-Kurs

Handelsplatz Kurs +/- (%) +/- (abs) Vortag Zeit Aktionen
NYSE
VK
L&S
VK
Tradegate BSX
VK

Passende Produkte

WKN Long/Short KO Hebel Laufzeit Bid Ask
Keine Ergebnisse gefunden
Zur Produktsuche

Wertentwicklung (NYSE)

2,56 %
Intraday
7,14 %
1 Woche
9,33 %
1 Monat
1,81 %
Seit Jahresbeginn
-9,23 %
1 Jahr
-43,92 %
3 Jahre
-48,81 %
5 Jahre
-58,15 %
10 Jahre

Webinar zu Harley-Davidson Inc.

Trading sehen, verstehen, umsetzen: In unserer Webinarreihe zeigen Dir Thomas Waibel (Vorstand und Gründer stock3) & Harald Weygand (Head of Trading und Gründer stock3), wie Du mit stock3 erfolgreich handelst. - Harry bringt Dir spannende Setups direkt aus dem Markt - Tom setzt die Trades live im stock3 Terminal um – transparent und nachvollziehbar - Der TradeTracker zeigt die Ergebnisse sofort in Echtzeit Dazu erfährst Du die neuesten Entwicklungen im stock3-Universum und hast die Chance, Deine Fragen direkt an die Experten zu stellen. Mach mit und erlebe Trading live!

  • Datum
    30.04.2026
  • Uhrzeit
    17:00 - 17:30 Uhr
  • Veranstalter
    stock3 Avatarstock3
Harald Weygand AvatarThomas Waibel AvatarFloriana Hofmann Wagner Avatar
Harald Weygand, Thomas Waibel, Floriana Hofmann Wagner
Moderatoren
Mehr Webinare

Kursinformationen (NYSE)

  • Tagestief / Hoch ($)
    -
  • 52W-Tief / Hoch ($)
    17,100-31,250
  • Jahrestief / Hoch ($)
    ---
  • Schlusskurs (Vortag)
  • Eröffnungskurs
  • Volumen Intraday

Wichtigste Eigenschaften

  • WKN871394Kopiert
  • ISINUS4128221086Kopiert
  • TickerHOG
  • AnlageklasseAktie
  • LandUSA Flagge USA
  • BrancheFreizeitfahrzeuge
  • SektorZyklische Konsumgüter
  • Index-Zugehörigkeit
  • Anzahl Aktien120,07 Mio.
  • Marktkapitalisierung2,50 Mrd. $

Werbung
Schnellsuche von
Suchen

Dividenden von Harley-Davidson Inc.

Ex-Datum Fiskaljahr Dividende Rendite
-2028 (e)
-2027 (e)
-2026 0,1875 $ 1,04 %
-2026 (e)
-2025 0,18 $ 0,68 %
-2025 0,18 $ 0,74 %
-2025 0,18 $ 0,58 %
-2025 0,18 $ 0,80 %
-2024 0,1725 $ 0,48 %
-2024 0,1725 $ 0,49 %
-2024 0,1725 $ 0,46 %
-2024 0,1725 $ 0,51 %
-2023 0,165 $ 0,35 %
-2023 0,165 $ 0,53 %
-2023 0,165 $ 0,49 %
-2023 0,165 $ 0,51 %
-2022 0,1575 $ 0,39 %
-2022 0,1575 $ 0,45 %
-2022 0,1575 $ 0,39 %
-2022 0,1575 $ 0,34 %
-2021 0,15 $ 0,42 %
-2021 0,15 $ 0,31 %
-2021 0,15 $ 0,40 %
-2021 0,15 $ 0,40 %
-2020 0,38 $ 1,30 %
-2020 0,02 $ 0,09 %
-2020 0,02 $ 0,07 %
-2020 0,02 $ 0,05 %
-2019 0,375 $ 1,02 %
-2019 0,375 $ 1,11 %
-2019 0,375 $ 1,02 %
-2019 0,375 $ 0,98 %
-2018 0,37 $ 0,77 %
-2018 0,37 $ 0,87 %
-2018 0,37 $ 0,84 %
-2018 0,37 $ 1,03 %
-2017 0,365 $ 0,64 %
-2017 0,365 $ 0,69 %
-2017 0,365 $ 0,77 %
-2017 0,365 $ 0,72 %
-2016 0,35 $ 0,92 %
-2016 0,35 $ 0,79 %
-2016 0,35 $ 0,67 %
-2016 0,35 $ 0,57 %
-2015 0,31 $ 0,49 %
-2015 0,31 $ 0,54 %
-2015 0,31 $ 0,57 %
-2015 0,31 $ 0,66 %
-2014 0,275 $ 0,42 %
-2014 0,275 $ 0,39 %
-2014 0,275 $ 0,42 %
-2014 0,275 $ 0,41 %
-2013 0,21 $ 0,39 %
-2013 0,21 $ 0,38 %
-2013 0,21 $ 0,33 %
-2013 0,21 $ 0,31 %
-2012 0,155 $ 0,34 %
-2012 0,155 $ 0,33 %
-2012 0,155 $ 0,37 %
-2012 0,155 $ 0,32 %
-2011 0,10 $ 0,23 %
-2011 0,125 $ 0,34 %
-2011 0,125 $ 0,35 %
-2011 0,125 $ 0,34 %
-2010 0,10 $ 0,41 %
-2010 0,10 $ 0,33 %
-2010 0,10 $ 0,35 %
-2010 0,10 $ 0,29 %
-2009 0,10 $ 1,10 %
-2009 0,10 $ 0,54 %
-2009 0,10 $ 0,41 %
-2009 0,10 $ 0,37 %
-2008 0,30 $ 0,81 %
-2008 0,33 $ 0,81 %
-2008 0,33 $ 0,82 %
-2008 0,33 $ 1,88 %
-2007 0,21 $ 0,32 %
-2007 0,25 $ 0,41 %
-2007 0,30 $ 0,65 %
-2007 0,30 $ 0,65 %
-2006 0,18 $ 0,35 %
-2006 0,21 $ 0,41 %
-2006 0,21 $ 0,33 %
-2006 0,21 $ 0,30 %
-2005 0,125 $ 0,20 %
-2005 0,16 $ 0,32 %
-2005 0,16 $ 0,34 %
-2005 0,18 $ 0,34 %
-2004 0,08 $ 0,15 %
-2004 0,10 $ 0,17 %
-2004 0,10 $ 0,16 %
-2004 0,125 $ 0,21 %
-2003 0,035 $ 0,09 %
-2003 0,04 $ 0,09 %
-2003 0,04 $ 0,08 %
-2003 0,08 $ 0,17 %
-2002 0,03 $ 0,06 %
-2002 0,035 $ 0,07 %
-2002 0,035 $ 0,07 %
-2002 0,035 $ 0,07 %
-2001 0,025 $ 0,06 %
-2001 0,03 $ 0,06 %
-2001 0,03 $ 0,07 %
-2001 0,03 $ 0,06 %
-2000 0,0225 $ 0,06 %
-2000 0,025 $ 0,07 %
-2000 0,025 $ 0,05 %
-2000 0,025 $ 0,07 %
-1999 0,02 $ 0,07 %
-1999 0,0225 $ 0,08 %
-1999 0,0225 $ 0,08 %
-1999 0,0225 $ 0,08 %
-1998 0,0175 $ 0,12 %
-1998 0,02 $ 0,11 %
-1998 0,02 $ 0,13 %
-1998 0,02 $ 0,10 %
-1997 0,015 $ 0,16 %
-1997 0,0175 $ 0,15 %
-1997 0,0175 $ 0,13 %
-1997 0,0175 $ 0,13 %
-1996 0,0125 $ 0,14 %
-1996 0,0125 $ 0,11 %
-1996 0,015 $ 0,15 %
-1996 0,015 $ 0,14 %
-1995 0,01 $ 0,15 %
-1995 0,01 $ 0,16 %
-1995 0,0125 $ 0,19 %
-1995 0,0125 $ 0,19 %
-1994 0,0075 $ 0,13 %
-1994 0,0075 $ 0,13 %
-1994 0,01 $ 0,15 %
-1994 0,01 $ 0,16 %
-1993 0,0075 $ 0,16 %
-1993 0,0075 $ 0,15 %

Termine von Harley-Davidson Inc.

  • Apr23Harley-Davidson Inc.Q1 2026 Earnings Release
  • Jul23Harley-Davidson Inc.Q2 2026 Earnings Release
  • Okt28Harley-Davidson Inc.Q3 2026 Earnings Release

Beschreibung

Harley-Davidson, Inc. manufactures and sells motorcycles. The company operates in two segments, Motorcycles and Related Products and Financial Services. The Motorcycles and Related Products segment designs, manufactures, and sells Harley-Davidson motorcycles, including cruiser, touring, standard, sportbike, and dual models, as well as motorcycle parts, accessories, apparel, and related services. This segment sells its products to retail customers through a network of independent dealers, as well as e-commerce channels in the United States, Canada, Latin America, Europe, the Middle East, Africa, and the Asia-Pacific. The Financial Services segment provides wholesale financing services, such as floorplan and open account financing of motorcycles, and parts and accessories; and retail financing services, including installment lending for the purchase of new and used Harley-Davidson motorcycles, as well as point-of-sale protection products comprising motorcycle insurance, extended service contracts, and motorcycle maintenance protection. This segment also licenses third-party financial institutions that issue credit cards bearing the Harley-Davidson brand. Harley-Davidson, Inc. was founded in 1903 and is based in Milwaukee, Wisconsin.