Int. Business Machines (IBM) Aktie

 
Verkaufen
Kaufen
ISIN: US4592001014Kopiert
WKN: 851399Kopiert

Int. Business Machines (IBM) Chart inkl. Chartanalyse

stock3 Chart-Analyse

Charts analysieren
wie die Profis?

Nutze unser Profi-Charting-Tool für Deine eigenen Analysen

Chart analysieren
stock3 Terminal Chart
WatchlistsNie wieder deine Werte aus dem Blick verlieren
DepotsSofort handeln oder Strategie erst testen?
KursalarmeEin- und Ausstiege waren noch nie so einfach
Persönlicher StreamIndividueller Nachrichten- und Ergebnisüberblick in Echtzeit
ChartsDeine Charting-Träume werden wahr
LesezeichenEinen Artikel später (nochmal) checken?
Jetzt kostenlos registrieren

Realtime-Kurs

Handelsplatz Kurs +/- (%) +/- (abs) Vortag Zeit Aktionen
NYSE
VK
L&S
VK
Tradegate BSX
VK

Passende Produkte

WKN Long/Short KO Hebel Laufzeit Bid Ask
Keine Ergebnisse gefunden
Zur Produktsuche

Wertentwicklung (NYSE)

2,05 %
Intraday
5,00 %
1 Woche
-0,76 %
1 Monat
-16,22 %
Seit Jahresbeginn
9,09 %
1 Jahr
88,57 %
3 Jahre
86,26 %
5 Jahre
63,19 %
10 Jahre

Webinar zu Int. Business Machines (IBM)

Trading sehen, verstehen, umsetzen: In unserer Webinarreihe zeigen Dir Thomas Waibel (Vorstand und Gründer stock3) & Harald Weygand (Head of Trading und Gründer stock3), wie Du mit stock3 erfolgreich handelst. - Harry bringt Dir spannende Setups direkt aus dem Markt - Tom setzt die Trades live im stock3 Terminal um – transparent und nachvollziehbar - Der TradeTracker zeigt die Ergebnisse sofort in Echtzeit Dazu erfährst Du die neuesten Entwicklungen im stock3-Universum und hast die Chance, Deine Fragen direkt an die Experten zu stellen. Mach mit und erlebe Trading live!

  • Datum
    30.04.2026
  • Uhrzeit
    17:00 - 17:30 Uhr
  • Veranstalter
    stock3 Avatarstock3
Harald Weygand AvatarThomas Waibel AvatarFloriana Hofmann Wagner Avatar
Harald Weygand, Thomas Waibel, Floriana Hofmann Wagner
Moderatoren
Mehr Webinare

Kursinformationen (NYSE)

  • Tagestief / Hoch ($)
    -
  • 52W-Tief / Hoch ($)
    214,500-324,900
  • Jahrestief / Hoch ($)
    ---
  • Schlusskurs (Vortag)
  • Eröffnungskurs
  • Volumen Intraday

Wichtigste Eigenschaften

  • WKN851399Kopiert
  • ISINUS4592001014Kopiert
  • TickerIBM
  • AnlageklasseAktie
  • LandUSA Flagge USA
  • BrancheTelekommunikationsdienstleistungen
  • SektorTechnologie
  • Index-Zugehörigkeit
    S&P 500   Dow Jones   S&P 100   Composite DJI Index List  
  • Anzahl Aktien932,30 Mio.
  • Marktkapitalisierung231,36 Mrd. $

Werbung
Schnellsuche von
Suchen

Dividenden von Int. Business Machines (IBM)

Ex-Datum Fiskaljahr Dividende Rendite
-2028 (e)
-2027 (e)
-2026 1,68 $ 0,57 %
-2026 (e)
-2025 1,67 $ 0,66 %
-2025 1,68 $ 0,66 %
-2025 1,68 $ 0,67 %
-2025 1,68 $ 0,55 %
-2024 1,66 $ 0,90 %
-2024 1,67 $ 0,98 %
-2024 1,67 $ 0,87 %
-2024 1,67 $ 0,78 %
-2023 1,65 $ 1,21 %
-2023 1,66 $ 1,35 %
-2023 1,66 $ 1,14 %
-2023 1,66 $ 1,12 %
-2022 1,64 $ 1,19 %
-2022 1,65 $ 1,20 %
-2022 1,65 $ 1,24 %
-2022 1,65 $ 1,18 %
-2021 1,63 $ 1,32 %
-2021 1,64 $ 1,10 %
-2021 1,64 $ 1,14 %
-2021 1,64 $ 1,32 %
-2020 1,62 $ 1,03 %
-2020 1,63 $ 1,32 %
-2020 1,63 $ 1,29 %
-2020 1,63 $ 1,43 %
-2019 1,57 $ 1,15 %
-2019 1,62 $ 1,17 %
-2019 1,62 $ 1,16 %
-2019 1,62 $ 1,17 %
-2018 1,50 $ 0,97 %
-2018 1,57 $ 1,10 %
-2018 1,57 $ 1,07 %
-2018 1,57 $ 1,26 %
-2017 1,40 $ 0,78 %
-2017 1,50 $ 0,97 %
-2017 1,50 $ 1,05 %
-2017 1,50 $ 0,99 %
-2016 1,30 $ 1,01 %
-2016 1,40 $ 0,96 %
-2016 1,40 $ 0,86 %
-2016 1,40 $ 0,90 %
-2015 1,10 $ 0,70 %
-2015 1,30 $ 0,75 %
-2015 1,30 $ 0,82 %
-2015 1,30 $ 0,93 %
-2014 0,95 $ 0,55 %
-2014 1,10 $ 0,58 %
-2014 1,10 $ 0,59 %
-2014 1,10 $ 0,68 %
-2013 0,85 $ 0,42 %
-2013 0,95 $ 0,47 %
-2013 0,95 $ 0,50 %
-2013 0,95 $ 0,53 %
-2012 0,75 $ 0,39 %
-2012 0,85 $ 0,42 %
-2012 0,85 $ 0,43 %
-2012 0,85 $ 0,44 %
-2011 0,65 $ 0,39 %
-2011 0,75 $ 0,45 %
-2011 0,75 $ 0,43 %
-2011 0,75 $ 0,40 %
-2010 0,55 $ 0,45 %
-2010 0,65 $ 0,51 %
-2010 0,65 $ 0,49 %
-2010 0,65 $ 0,44 %
-2009 0,50 $ 0,54 %
-2009 0,55 $ 0,52 %
-2009 0,55 $ 0,46 %
-2009 0,55 $ 0,45 %
-2008 0,40 $ 0,38 %
-2008 0,50 $ 0,41 %
-2008 0,50 $ 0,39 %
-2008 0,50 $ 0,56 %
-2007 0,30 $ 0,30 %
-2007 0,40 $ 0,39 %
-2007 0,40 $ 0,35 %
-2007 0,40 $ 0,35 %
-2006 0,20 $ 0,25 %
-2006 0,30 $ 0,36 %
-2006 0,30 $ 0,40 %
-2006 0,30 $ 0,32 %
-2005 0,18 $ 0,19 %
-2005 0,20 $ 0,26 %
-2005 0,20 $ 0,24 %
-2005 0,20 $ 0,24 %
-2004 0,16 $ 0,16 %
-2004 0,18 $ 0,20 %
-2004 0,18 $ 0,21 %
-2004 0,18 $ 0,19 %
-2003 0,15 $ 0,19 %
-2003 0,16 $ 0,18 %
-2003 0,16 $ 0,20 %
-2003 0,16 $ 0,18 %
-2002 0,14 $ 0,13 %
-2002 0,15 $ 0,20 %
-2002 0,15 $ 0,22 %
-2002 0,15 $ 0,18 %
-2001 0,13 $ 0,11 %
-2001 0,14 $ 0,12 %
-2001 0,14 $ 0,13 %
-2001 0,14 $ 0,12 %
-2000 0,12 $ 0,11 %
-2000 0,13 $ 0,12 %
-2000 0,13 $ 0,11 %
-2000 0,13 $ 0,13 %
-1999 0,11 $ 0,13 %
-1999 0,12 $ 0,11 %
-1999 0,12 $ 0,10 %
-1999 0,12 $ 0,13 %
-1998 0,10 $ 0,20 %
-1998 0,11 $ 0,19 %
-1998 0,11 $ 0,17 %
-1998 0,11 $ 0,15 %
-1997 0,0875 $ 0,24 %
-1997 0,10 $ 0,24 %
-1997 0,10 $ 0,19 %
-1997 0,10 $ 0,20 %
-1996 0,0625 $ 0,22 %
-1996 0,0875 $ 0,33 %
-1996 0,0875 $ 0,32 %
-1996 0,0875 $ 0,27 %
-1995 0,0625 $ 0,34 %
-1995 0,0625 $ 0,27 %
-1995 0,0625 $ 0,23 %
-1995 0,0625 $ 0,25 %
-1994 0,0625 $ 0,45 %
-1994 0,0625 $ 0,43 %
-1994 0,0625 $ 0,40 %
-1994 0,0625 $ 0,34 %
-1993 0,135 $ 1,06 %
-1993 0,135 $ 1,09 %
-1993 0,0625 $ 0,56 %
-1993 0,0625 $ 0,49 %
-1992 0,3025 $ 1,33 %
-1992 0,3025 $ 1,29 %
-1992 0,3025 $ 1,32 %
-1992 0,3025 $ 1,77 %
-1991 0,3025 $ 0,95 %
-1991 0,3025 $ 1,17 %
-1991 0,3025 $ 1,20 %
-1991 0,3025 $ 1,23 %
-1990 0,3025 $ 1,23 %
-1990 0,3025 $ 1,11 %
-1990 0,3025 $ 1,12 %
-1990 0,3025 $ 1,12 %
-1989 0,275 $ -
-1989 0,3025 $ -
-1989 0,3025 $ -
-1989 0,3025 $ -
-1988 0,275 $ -
-1988 0,275 $ -
-1988 0,275 $ -
-1988 0,275 $ -
-1987 0,275 $ -
-1987 0,275 $ -
-1987 0,275 $ -
-1987 0,275 $ -
-1986 0,275 $ -
-1986 0,275 $ -
-1986 0,275 $ -
-1986 0,275 $ -
-1985 0,275 $ -
-- 0,215 $ -
-- 0,215 $ -
-- 0,215 $ -
-- 0,215 $ -
-- 0,215 $ -
-- 0,215 $ -
-- 0,215 $ -
-- 0,000002 $ -
-- 0,215 $ -
-- 0,2375 $ -
-- 0,2375 $ -
-- 0,2375 $ -
-- 0,2375 $ -
-- 0,2375 $ -
-- 0,275 $ -
-- 0,275 $ -
-- 0,275 $ -
-- 0,275 $ -
-- 0,275 $ -

Termine von Int. Business Machines (IBM)

  • Apr22Int. Business Machines (IBM)Q1 2026 Earnings Release
  • Jul22Int. Business Machines (IBM)Q2 2026 Earnings Release
  • Okt21Int. Business Machines (IBM)Q3 2026 Earnings Release

Beschreibung

International Business Machines Corporation provides integrated solutions and services worldwide. The company operates through four business segments: Software, Consulting, Infrastructure, and Financing. The Software segment offers hybrid cloud platform and software solutions, such as Red Hat, an enterprise open-source solutions; software for business automation, AIOps and management, integration, and application servers; data and artificial intelligence solutions; and security software and services for threat, data, and identity. This segment also provides transaction processing software that supports clients' mission-critical and on-premise workloads in banking, airlines, and retail industries. The Consulting segment offers business transformation services, including strategy, business process design and operations, data and analytics, and system integration services; technology consulting services; and application and cloud platform services. The Infrastructure segment provides on-premises and cloud-based server and storage solutions for its clients' mission-critical and regulated workloads; and support services and solutions for hybrid cloud infrastructure, as well as remanufacturing and remarketing services for used equipment. The Financing segment offers lease, installment payment, loan financing, and short-term working capital financing services. The company was formerly known as Computing-Tabulating-Recording Co. International Business Machines Corporation was incorporated in 1911 and is headquartered in Armonk, New York.