PepsiCo Inc. Aktie

 
Verkaufen
Kaufen
ISIN: US7134481081Kopiert
WKN: 851995Kopiert

PepsiCo Inc. Chart inkl. Chartanalyse

stock3 Chart-Analyse

Charts analysieren
wie die Profis?

Nutze unser Profi-Charting-Tool für Deine eigenen Analysen

Chart analysieren
stock3 Terminal Chart
WatchlistsNie wieder deine Werte aus dem Blick verlieren
DepotsSofort handeln oder Strategie erst testen?
KursalarmeEin- und Ausstiege waren noch nie so einfach
Persönlicher StreamIndividueller Nachrichten- und Ergebnisüberblick in Echtzeit
ChartsDeine Charting-Träume werden wahr
LesezeichenEinen Artikel später (nochmal) checken?
Jetzt kostenlos registrieren

Realtime-Kurs

Handelsplatz Kurs +/- (%) +/- (abs) Vortag Zeit Aktionen
Nasdaq
VK
L&S
VK
Tradegate BSX
VK

Passende Produkte

WKN Long/Short KO Hebel Laufzeit Bid Ask
Keine Ergebnisse gefunden
Zur Produktsuche

Wertentwicklung (Nasdaq)

1,53 %
Intraday
2,59 %
1 Woche
-2,30 %
1 Monat
9,40 %
Seit Jahresbeginn
7,09 %
1 Jahr
-14,50 %
3 Jahre
9,67 %
5 Jahre
52,29 %
10 Jahre

Webinar zu PepsiCo Inc.

Trading sehen, verstehen, umsetzen: In unserer Webinarreihe zeigen Dir Thomas Waibel (Vorstand und Gründer stock3) & Harald Weygand (Head of Trading und Gründer stock3), wie Du mit stock3 erfolgreich handelst. - Harry bringt Dir spannende Setups direkt aus dem Markt - Tom setzt die Trades live im stock3 Terminal um – transparent und nachvollziehbar - Der TradeTracker zeigt die Ergebnisse sofort in Echtzeit Dazu erfährst Du die neuesten Entwicklungen im stock3-Universum und hast die Chance, Deine Fragen direkt an die Experten zu stellen. Mach mit und erlebe Trading live!

  • Datum
    30.04.2026
  • Uhrzeit
    17:00 - 17:30 Uhr
  • Veranstalter
    stock3 Avatarstock3
Harald Weygand AvatarThomas Waibel AvatarFloriana Hofmann Wagner Avatar
Harald Weygand, Thomas Waibel, Floriana Hofmann Wagner
Moderatoren
Mehr Webinare

Kursinformationen (Nasdaq)

  • Tagestief / Hoch ($)
    -
  • 52W-Tief / Hoch ($)
    127,600-171,480
  • Jahrestief / Hoch ($)
    ---
  • Schlusskurs (Vortag)
  • Eröffnungskurs
  • Volumen Intraday

Wichtigste Eigenschaften

Werbung
Schnellsuche von
Suchen

Dividenden von PepsiCo Inc.

Ex-Datum Fiskaljahr Dividende Rendite
-2028 (e)
-2027 (e)
-2026 1,4225 $ 0,89 %
-2026 (e)
-2025 1,355 $ 0,88 %
-2025 1,4225 $ 1,08 %
-2025 1,4225 $ 0,97 %
-2025 1,4225 $ 0,97 %
-2024 1,265 $ 0,76 %
-2024 1,355 $ 0,78 %
-2024 1,355 $ 0,76 %
-2024 1,355 $ 0,84 %
-2023 1,15 $ 0,67 %
-2023 1,265 $ 0,69 %
-2023 1,265 $ 0,70 %
-2023 1,265 $ 0,76 %
-2022 1,075 $ 0,65 %
-2022 1,15 $ 0,69 %
-2022 1,15 $ 0,67 %
-2022 1,15 $ 0,62 %
-2021 1,0225 $ 0,79 %
-2021 1,075 $ 0,73 %
-2021 1,075 $ 0,68 %
-2021 1,075 $ 0,67 %
-2020 0,955 $ 0,67 %
-2020 1,0225 $ 0,77 %
-2020 1,0225 $ 0,71 %
-2020 1,0225 $ 0,71 %
-2019 0,9275 $ 0,80 %
-2019 0,955 $ 0,73 %
-2019 0,955 $ 0,69 %
-2019 0,955 $ 0,70 %
-2018 0,805 $ 0,73 %
-2018 0,9275 $ 0,91 %
-2018 0,9275 $ 0,82 %
-2018 0,9275 $ 0,79 %
-2017 0,7525 $ 0,68 %
-2017 0,805 $ 0,68 %
-2017 0,805 $ 0,69 %
-2017 0,805 $ 0,69 %
-2016 0,7025 $ 0,71 %
-2016 0,7525 $ 0,74 %
-2016 0,7525 $ 0,70 %
-2016 0,7525 $ 0,73 %
-2015 0,655 $ 0,67 %
-2015 0,7025 $ 0,73 %
-2015 0,7025 $ 0,77 %
-2015 0,7025 $ 0,70 %
-2014 0,5675 $ 0,70 %
-2014 0,655 $ 0,74 %
-2014 0,655 $ 0,71 %
-2014 0,655 $ 0,65 %
-2013 0,5375 $ 0,71 %
-2013 0,5675 $ 0,70 %
-2013 0,5675 $ 0,71 %
-2013 0,5675 $ 0,68 %
-2012 0,515 $ 0,81 %
-2012 0,5375 $ 0,78 %
-2012 0,5375 $ 0,74 %
-2012 0,5375 $ 0,77 %
-2011 0,48 $ 0,76 %
-2011 0,515 $ 0,72 %
-2011 0,515 $ 0,80 %
-2011 0,515 $ 0,81 %
-2010 0,45 $ 0,71 %
-2010 0,48 $ 0,76 %
-2010 0,48 $ 0,75 %
-2010 0,48 $ 0,74 %
-2009 0,425 $ 0,88 %
-2009 0,45 $ 0,81 %
-2009 0,45 $ 0,80 %
-2009 0,45 $ 0,70 %
-2008 0,375 $ 0,54 %
-2008 0,425 $ 0,63 %
-2008 0,425 $ 0,61 %
-2008 0,425 $ 0,78 %
-2007 0,30 $ 0,47 %
-2007 0,375 $ 0,55 %
-2007 0,375 $ 0,55 %
-2007 0,375 $ 0,49 %
-2006 0,26 $ 0,44 %
-2006 0,30 $ 0,50 %
-2006 0,30 $ 0,46 %
-2006 0,30 $ 0,47 %
-2005 0,23 $ 0,43 %
-2005 0,26 $ 0,47 %
-2005 0,26 $ 0,47 %
-2005 0,26 $ 0,44 %
-2004 0,16 $ 0,30 %
-2004 0,23 $ 0,42 %
-2004 0,23 $ 0,45 %
-2004 0,23 $ 0,46 %
-2003 0,15 $ 0,40 %
-2003 0,16 $ 0,36 %
-2003 0,16 $ 0,36 %
-2003 0,16 $ 0,34 %
-2002 0,145 $ 0,29 %
-2002 0,15 $ 0,29 %
-2002 0,15 $ 0,39 %
-2002 0,15 $ 0,35 %
-2001 0,14 $ 0,31 %
-2001 0,145 $ 0,32 %
-2001 0,145 $ 0,31 %
-2001 0,145 $ 0,30 %
-2000 0,135 $ 0,44 %
-2000 0,14 $ 0,34 %
-2000 0,14 $ 0,33 %
-2000 0,14 $ 0,32 %
-1999 0,13 $ 0,34 %
-1999 0,135 $ 0,38 %
-1999 0,135 $ 0,41 %
-1999 0,135 $ 0,37 %
-1998 0,125 $ 0,31 %
-1998 0,13 $ 0,31 %
-1998 0,13 $ 0,41 %
-1998 0,13 $ 0,33 %
-1997 0,115 $ 0,36 %
-1997 0,125 $ 0,33 %
-1997 0,125 $ 0,32 %
-1997 0,125 $ 0,35 %
-1996 0,10 $ 0,30 %
-1996 0,115 $ 0,35 %
-1996 0,115 $ 0,40 %
-1996 0,115 $ 0,39 %
-1995 0,09 $ 0,46 %
-1995 0,10 $ 0,43 %
-1995 0,10 $ 0,43 %
-1995 0,10 $ 0,35 %
-1994 0,08 $ 0,42 %
-1994 0,09 $ 0,50 %
-1994 0,09 $ 0,54 %
-1994 0,09 $ 0,50 %
-1993 0,065 $ 0,31 %
-1993 0,08 $ 0,44 %
-1993 0,08 $ 0,41 %
-1993 0,08 $ 0,40 %
-1992 0,06 $ 0,38 %
-1992 0,065 $ 0,36 %
-1992 0,065 $ 0,34 %
-1992 0,065 $ 0,31 %
-1991 0,05 $ 0,30 %
-1991 0,06 $ 0,39 %
-1991 0,06 $ 0,41 %
-1991 0,06 $ 0,40 %
-1990 0,0416666667 $ 0,44 %
-1990 0,05 $ 0,40 %
-1990 0,05 $ 0,40 %
-1990 0,05 $ 0,38 %
-1989 0,035 $ -
-1989 0,0416666667 $ -
-1989 0,0416666667 $ -
-1989 0,0416666667 $ -
-1988 0,0283333333 $ -
-1988 0,035 $ -
-1988 0,035 $ -
-1988 0,035 $ -
-1987 0,0266666667 $ -
-1987 0,0283333333 $ -
-1987 0,0283333333 $ -
-1987 0,0283333333 $ -
-1986 0,0741666667 $ -
-1986 0,0266666667 $ -
-1986 0,0266666667 $ -
-1986 0,0266666667 $ -
-1985 0,07 $ -
-1985 0,0741666667 $ -
-1985 0,0741666667 $ -
-1985 0,0741666667 $ -
-1984 0,0675 $ -
-1984 0,07 $ -
-1984 0,07 $ -
-1984 0,07 $ -
-1983 0,0675 $ -
-1983 0,0675 $ -
-1983 0,0675 $ -
-1983 0,0675 $ -
-1982 0,0608333333 $ -
-1982 0,0675 $ -
-1982 0,0675 $ -
-1982 0,0675 $ -
-1981 0,0541666667 $ -
-1981 0,0608333333 $ -
-1981 0,0608333333 $ -
-1981 0,0608333333 $ -

Termine von PepsiCo Inc.

  • Apr16PepsiCo Inc.Q1 2026 Earnings Release
  • Jul14PepsiCo Inc.Q2 2026 Earnings Release
  • Okt13PepsiCo Inc.Q3 2026 Earnings Release

Beschreibung

PepsiCo, Inc. manufactures, markets, distributes, and sells various beverages and convenient foods worldwide. The company operates through seven segments: Frito-Lay North America; Quaker Foods North America; PepsiCo Beverages North America; Latin America; Europe; Africa, Middle East and South Asia; and Asia Pacific, Australia and New Zealand and China Region. It provides dips, cheese-flavored snacks, and spreads, as well as corn, potato, and tortilla chips; cereals, rice, pasta, mixes and syrups, granola bars, grits, oatmeal, rice cakes, simply granola, and side dishes; beverage concentrates, fountain syrups, and finished goods; ready-to-drink tea, coffee, and juices; dairy products; and sparkling water makers and related products. It serves wholesale and other distributors, foodservice customers, grocery stores, drug stores, convenience stores, discount/dollar stores, mass merchandisers, membership stores, hard discounters, e-commerce retailers and authorized independent bottlers, and others through a network of direct-store-delivery, customer warehouse, and distributor networks, as well as directly to consumers through e-commerce platforms and retailers. The company was founded in 1898 and is headquartered in Purchase, New York.