Philip Morris Internat. Inc. Aktie

 
Verkaufen
Kaufen
ISIN: US7181721090Kopiert
WKN: A0NDBJKopiert

Philip Morris Internat. Inc. Chart inkl. Chartanalyse

stock3 Chart-Analyse

Charts analysieren
wie die Profis?

Nutze unser Profi-Charting-Tool für Deine eigenen Analysen

Chart analysieren
stock3 Terminal Chart
WatchlistsNie wieder deine Werte aus dem Blick verlieren
DepotsSofort handeln oder Strategie erst testen?
KursalarmeEin- und Ausstiege waren noch nie so einfach
Persönlicher StreamIndividueller Nachrichten- und Ergebnisüberblick in Echtzeit
ChartsDeine Charting-Träume werden wahr
LesezeichenEinen Artikel später (nochmal) checken?
Jetzt kostenlos registrieren

Realtime-Kurs

Handelsplatz Kurs +/- (%) +/- (abs) Vortag Zeit Aktionen
NYSE
VK
L&S
VK
Tradegate BSX
VK

Passende Produkte

WKN Long/Short KO Hebel Laufzeit Bid Ask
Keine Ergebnisse gefunden
Zur Produktsuche

Wertentwicklung (NYSE)

0,46 %
Intraday
-3,33 %
1 Woche
-6,84 %
1 Monat
-1,43 %
Seit Jahresbeginn
4,97 %
1 Jahr
60,12 %
3 Jahre
78,44 %
5 Jahre
57,69 %
10 Jahre

Webinar zu Philip Morris Internat. Inc.

Trading sehen, verstehen, umsetzen: In unserer Webinarreihe zeigen Dir Thomas Waibel (Vorstand und Gründer stock3) & Harald Weygand (Head of Trading und Gründer stock3), wie Du mit stock3 erfolgreich handelst. - Harry bringt Dir spannende Setups direkt aus dem Markt - Tom setzt die Trades live im stock3 Terminal um – transparent und nachvollziehbar - Der TradeTracker zeigt die Ergebnisse sofort in Echtzeit Dazu erfährst Du die neuesten Entwicklungen im stock3-Universum und hast die Chance, Deine Fragen direkt an die Experten zu stellen. Mach mit und erlebe Trading live!

  • Datum
    30.04.2026
  • Uhrzeit
    17:00 - 17:30 Uhr
  • Veranstalter
    stock3 Avatarstock3
Harald Weygand AvatarThomas Waibel AvatarFloriana Hofmann Wagner Avatar
Harald Weygand, Thomas Waibel, Floriana Hofmann Wagner
Moderatoren
Mehr Webinare

Kursinformationen (NYSE)

  • Tagestief / Hoch ($)
    -
  • 52W-Tief / Hoch ($)
    142,110-191,300
  • Jahrestief / Hoch ($)
    ---
  • Schlusskurs (Vortag)
  • Eröffnungskurs
  • Volumen Intraday

Wichtigste Eigenschaften

  • WKNA0NDBJKopiert
  • ISINUS7181721090Kopiert
  • TickerPM
  • AnlageklasseAktie
  • LandUSA Flagge USA
  • BrancheTabak
  • SektorDefensive Konsumgüter
  • Index-Zugehörigkeit
  • Anzahl Aktien1,50 Mrd.
  • Marktkapitalisierung237,84 Mrd. $

Werbung
Schnellsuche von
Suchen

Dividenden von Philip Morris Internat. Inc.

Ex-Datum Fiskaljahr Dividende Rendite
-2028 (e)
-2027 (e)
-2026 (e)
-2025 1,2285 $ 0,80 %
-2025 0,1215 $ 0,08 %
-2025 0,1215 $ 0,07 %
-2025 1,2285 $ 0,68 %
-2025 1,3377 $ 0,85 %
-2025 0,1323 $ 0,08 %
-2025 0,1323 $ 0,08 %
-2025 1,3377 $ 0,82 %
-2025 0,147 $ 0,09 %
-2025 1,323 $ 0,80 %
-2024 0,065 $ 0,07 %
-2024 1,235 $ 1,30 %
-2024 1,235 $ 1,22 %
-2024 0,065 $ 0,06 %
-2024 0,0675 $ 0,06 %
-2024 1,2825 $ 1,05 %
-2024 0,0675 $ 0,05 %
-2024 1,2825 $ 1,04 %
-2023 0,0381 $ 0,04 %
-2023 1,2319 $ 1,28 %
-2023 0,039 $ 0,04 %
-2023 1,261 $ 1,35 %
-2023 1,261 $ 1,32 %
-2023 0,039 $ 0,04 %
-2022 0,0625 $ 0,06 %
-2022 1,1875 $ 1,18 %
-2022 0,0635 $ 0,07 %
-2022 1,2065 $ 1,34 %
-2022 1,2065 $ 1,20 %
-2022 0,0635 $ 0,06 %
-2022 1,2319 $ 1,29 %
-2022 0,0381 $ 0,04 %
-2021 1,14 $ 1,26 %
-2021 0,06 $ 0,07 %
-2021 0,06 $ 0,06 %
-2021 1,14 $ 1,14 %
-2021 1,1875 $ 1,16 %
-2021 0,0625 $ 0,06 %
-2021 0,0625 $ 0,07 %
-2021 1,1875 $ 1,28 %
-2021 1,1875 $ 1,27 %
-2021 0,0625 $ 0,07 %
-2020 0,0351 $ 0,05 %
-2020 1,1349 $ 1,71 %
-2020 1,1349 $ 1,52 %
-2020 0,0351 $ 0,05 %
-2020 0,036 $ 0,05 %
-2020 1,164 $ 1,51 %
-2020 1,164 $ 1,38 %
-2020 0,036 $ 0,04 %
-2019 0,0228 $ 0,03 %
-2019 1,1172 $ 1,23 %
-2019 0,0228 $ 0,03 %
-2019 1,1172 $ 1,46 %
-2019 0,0234 $ 0,03 %
-2019 1,1466 $ 1,59 %
-2019 0,0234 $ 0,03 %
-2019 1,1466 $ 1,33 %
-2018 1,0379 $ 1,04 %
-2018 0,0321 $ 0,03 %
-2018 1,1058 $ 1,35 %
-2018 0,0342 $ 0,04 %
-2018 0,0342 $ 0,04 %
-2018 1,1058 $ 1,35 %
-2018 0,0342 $ 0,05 %
-2018 1,1058 $ 1,47 %
-2017 1,0192 $ 0,89 %
-2017 0,0208 $ 0,02 %
-2017 0,0208 $ 0,02 %
-2017 1,0192 $ 0,83 %
-2017 1,0486 $ 0,93 %
-2017 0,0214 $ 0,02 %
-2017 0,0214 $ 0,02 %
-2017 1,0486 $ 0,97 %
-2016 0,9996 $ 1,01 %
-2016 0,0204 $ 0,02 %
-2016 0,9996 $ 0,98 %
-2016 0,0204 $ 0,02 %
-2016 0,0208 $ 0,02 %
-2016 1,0192 $ 1,00 %
-2016 0,0208 $ 0,02 %
-2016 1,0192 $ 1,11 %
-2015 0,02 $ 0,03 %
-2015 0,98 $ 1,23 %
-2015 0,02 $ 0,02 %
-2015 0,98 $ 1,18 %
-2015 0,9996 $ 1,24 %
-2015 0,0204 $ 0,03 %
-2015 0,0204 $ 0,02 %
-2015 0,9996 $ 1,15 %
-2014 0,0188 $ 0,02 %
-2014 0,9212 $ 1,15 %
-2014 0,9212 $ 1,02 %
-2014 0,0188 $ 0,02 %
-2014 0,02 $ 0,02 %
-2014 0,98 $ 1,14 %
-2014 0,98 $ 1,18 %
-2014 0,02 $ 0,02 %
-2013 0,799 $ 0,87 %
-2013 0,051 $ 0,06 %
-2013 0,051 $ 0,06 %
-2013 0,799 $ 0,92 %
-2013 0,8836 $ 0,98 %
-2013 0,0564 $ 0,06 %
-2013 0,0564 $ 0,07 %
-2013 0,8836 $ 1,03 %
-2012 0,7161 $ 0,81 %
-2012 0,0539 $ 0,06 %
-2012 0,0539 $ 0,06 %
-2012 0,7161 $ 0,83 %
-2012 0,7905 $ 0,86 %
-2012 0,0595 $ 0,06 %
-2012 0,7905 $ 0,93 %
-2012 0,0595 $ 0,07 %
-2011 0,5952 $ 0,95 %
-2011 0,0448 $ 0,07 %
-2011 0,0448 $ 0,06 %
-2011 0,5952 $ 0,86 %
-2011 0,7161 $ 1,10 %
-2011 0,0539 $ 0,08 %
-2011 0,0539 $ 0,07 %
-2011 0,7161 $ 0,94 %
-2010 0,0348 $ 0,07 %
-2010 0,5452 $ 1,03 %
-2010 0,0348 $ 0,08 %
-2010 0,5452 $ 1,18 %
-2010 0,6016 $ 1,07 %
-2010 0,0384 $ 0,07 %
-2010 0,0384 $ 0,06 %
-2010 0,6016 $ 1,01 %
-2009 0,027 $ 0,07 %
-2009 0,513 $ 1,34 %
-2009 0,027 $ 0,06 %
-2009 0,513 $ 1,22 %
-2009 0,551 $ 1,12 %
-2009 0,029 $ 0,06 %
-2009 0,029 $ 0,06 %
-2009 0,551 $ 1,11 %
-2008 0,0276 $ 0,05 %
-2008 0,4324 $ 0,84 %
-2008 0,5076 $ 0,93 %
-2008 0,0324 $ 0,06 %
-2008 0,0324 $ 0,08 %
-2008 0,5076 $ 1,20 %

Termine von Philip Morris Internat. Inc.

  • Apr22Philip Morris Internat. Inc.Q1 2026 Earnings Release
  • Jul22Philip Morris Internat. Inc.Q2 2026 Earnings Release
  • Okt20Philip Morris Internat. Inc.Q3 2026 Earnings Release

Beschreibung

Philip Morris International Inc. operates as a tobacco company working to delivers a smoke-free future and evolving portfolio for the long-term to include products outside of the tobacco and nicotine sector. The company's product portfolio primarily consists of cigarettes and smoke-free products, including heat-not-burn, vapor, and oral nicotine products that are sold in markets outside the United States. The company offers its smoke-free products under the HEETS, HEETS Creations, HEETS Dimensions, HEETS Marlboro, HEETS FROM MARLBORO, Marlboro Dimensions, Marlboro HeatSticks, Parliament HeatSticks, and TEREA brands, as well as the KT&G-licensed brands, Fiit, and Miix. It also sells its products under the Marlboro, Parliament, Bond Street, Chesterfield, L&M, Lark, and Philip Morris brands. In addition, the company owns various cigarette brands, such as Dji Sam Soe, Sampoerna A, and Sampoerna U in Indonesia; and Fortune and Jackpot in the Philippines. The company sells its smoke-free products in 71 markets. Philip Morris International Inc. was incorporated in 1987 and is headquartered in New York, New York.