Realty Income Corp. Aktie

 
Verkaufen
Kaufen
ISIN: US7561091049Kopiert
WKN: 899744Kopiert

Realty Income Corp. Chart inkl. Chartanalyse

stock3 Chart-Analyse

Charts analysieren
wie die Profis?

Nutze unser Profi-Charting-Tool für Deine eigenen Analysen

Chart analysieren
stock3 Terminal Chart
WatchlistsNie wieder deine Werte aus dem Blick verlieren
DepotsSofort handeln oder Strategie erst testen?
KursalarmeEin- und Ausstiege waren noch nie so einfach
Persönlicher StreamIndividueller Nachrichten- und Ergebnisüberblick in Echtzeit
ChartsDeine Charting-Träume werden wahr
LesezeichenEinen Artikel später (nochmal) checken?
Jetzt kostenlos registrieren

Realtime-Kurs

Handelsplatz Kurs +/- (%) +/- (abs) Vortag Zeit Aktionen
NYSE
VK
L&S
VK
Tradegate BSX
VK

Passende Produkte

WKN Long/Short KO Hebel Laufzeit Bid Ask
Keine Ergebnisse gefunden
Zur Produktsuche

Wertentwicklung (NYSE)

0,53 %
Intraday
2,50 %
1 Woche
-4,00 %
1 Monat
10,36 %
Seit Jahresbeginn
12,80 %
1 Jahr
-0,80 %
3 Jahre
-4,66 %
5 Jahre
-1,03 %
10 Jahre

Webinar zu Realty Income Corp.

Trading sehen, verstehen, umsetzen: In unserer Webinarreihe zeigen Dir Thomas Waibel (Vorstand und Gründer stock3) & Harald Weygand (Head of Trading und Gründer stock3), wie Du mit stock3 erfolgreich handelst. - Harry bringt Dir spannende Setups direkt aus dem Markt - Tom setzt die Trades live im stock3 Terminal um – transparent und nachvollziehbar - Der TradeTracker zeigt die Ergebnisse sofort in Echtzeit Dazu erfährst Du die neuesten Entwicklungen im stock3-Universum und hast die Chance, Deine Fragen direkt an die Experten zu stellen. Mach mit und erlebe Trading live!

  • Datum
    30.04.2026
  • Uhrzeit
    17:00 - 17:30 Uhr
  • Veranstalter
    stock3 Avatarstock3
Harald Weygand AvatarThomas Waibel AvatarFloriana Hofmann Wagner Avatar
Harald Weygand, Thomas Waibel, Floriana Hofmann Wagner
Moderatoren
Mehr Webinare

Kursinformationen (NYSE)

  • Tagestief / Hoch ($)
    -
  • 52W-Tief / Hoch ($)
    50,710-67,935
  • Jahrestief / Hoch ($)
    ---
  • Schlusskurs (Vortag)
  • Eröffnungskurs
  • Volumen Intraday

Wichtigste Eigenschaften

  • WKN899744Kopiert
  • ISINUS7561091049Kopiert
  • TickerO
  • AnlageklasseAktie
  • LandUSA Flagge USA
  • BrancheREIT - Einzelhandel
  • SektorImmobilien
  • Index-Zugehörigkeit
  • Anzahl Aktien904,79 Mio.
  • Marktkapitalisierung56,29 Mrd. $

Werbung
Schnellsuche von
Suchen

Dividenden von Realty Income Corp.

Ex-Datum Fiskaljahr Dividende Rendite
-2028 (e)
-2027 (e)
-2026 0,17886715 $ 0,31 %
-2026 0,09063285 $ 0,16 %
-2026 0,17886715 $ 0,31 %
-2026 0,09063285 $ 0,16 %
-2026 0,27 $ 0,47 %
-2026 0,27 $ 0,44 %
-2026 0,27 $ 0,41 %
-2026 0,2705 $ 0,44 %
-2026 (e)
-2025 0,1834487 $ 0,31 %
-2025 0,0800513 $ 0,13 %
-2025 0,1834487 $ 0,32 %
-2025 0,0800513 $ 0,14 %
-2025 0,1752168 $ 0,33 %
-2025 0,0887832 $ 0,17 %
-2025 0,1752168 $ 0,32 %
-2025 0,0887832 $ 0,16 %
-2025 0,1778716 $ 0,31 %
-2025 0,0901284 $ 0,16 %
-2025 0,17820345 $ 0,31 %
-2025 0,09029655 $ 0,16 %
-2025 0,17820345 $ 0,31 %
-2025 0,09029655 $ 0,16 %
-2025 0,17820345 $ 0,31 %
-2025 0,09029655 $ 0,16 %
-2025 0,1785353 $ 0,31 %
-2025 0,0904647 $ 0,16 %
-2025 0,1785353 $ 0,32 %
-2025 0,0904647 $ 0,16 %
-2025 0,1785353 $ 0,30 %
-2025 0,0904647 $ 0,15 %
-2025 0,17886715 $ 0,29 %
-2025 0,09063285 $ 0,15 %
-2024 0,23858432 $ 0,52 %
-2024 0,01741568 $ 0,04 %
-2024 0,23858432 $ 0,44 %
-2024 0,01741568 $ 0,03 %
-2024 0,239050305 $ 0,41 %
-2024 0,017449695 $ 0,03 %
-2024 0,0779247 $ 0,14 %
-2024 0,1785753 $ 0,32 %
-2024 0,0779247 $ 0,15 %
-2024 0,1785753 $ 0,34 %
-2024 0,0780766 $ 0,15 %
-2024 0,1789234 $ 0,33 %
-2024 0,1789234 $ 0,33 %
-2024 0,0780766 $ 0,14 %
-2024 0,1827525 $ 0,34 %
-2024 0,0797475 $ 0,15 %
-2024 0,1831006 $ 0,35 %
-2024 0,0798994 $ 0,15 %
-2024 0,1831006 $ 0,32 %
-2024 0,0798994 $ 0,14 %
-2024 0,1831006 $ 0,29 %
-2024 0,0798994 $ 0,13 %
-2024 0,1834487 $ 0,29 %
-2024 0,0800513 $ 0,13 %
-2023 0,23340362 $ 0,36 %
-2023 0,01509638 $ 0,02 %
-2023 0,231594545 $ 0,34 %
-2023 0,016905455 $ 0,02 %
-2023 0,237186365 $ 0,37 %
-2023 0,017313635 $ 0,03 %
-2023 0,23765235 $ 0,38 %
-2023 0,01734765 $ 0,03 %
-2023 0,23765235 $ 0,38 %
-2023 0,01734765 $ 0,03 %
-2023 0,23765235 $ 0,40 %
-2023 0,01734765 $ 0,03 %
-2023 0,238118335 $ 0,40 %
-2023 0,017381665 $ 0,03 %
-2023 0,238118335 $ 0,39 %
-2023 0,017381665 $ 0,03 %
-2023 0,238118335 $ 0,42 %
-2023 0,017381665 $ 0,03 %
-2023 0,23858432 $ 0,48 %
-2023 0,01741568 $ 0,04 %
-2023 0,2565  -
-2022 0,23152512 $ 0,33 %
-2022 0,01497488 $ 0,02 %
-2022 0,23152512 $ 0,34 %
-2022 0,01497488 $ 0,02 %
-2022 0,23199475 $ 0,33 %
-2022 0,01500525 $ 0,02 %
-2022 0,23199475 $ 0,32 %
-2022 0,01500525 $ 0,02 %
-2022 0,23199475 $ 0,33 %
-2022 0,01500525 $ 0,02 %
-2022 0,23246438 $ 0,34 %
-2022 0,01503562 $ 0,02 %
-2022 0,23246438 $ 0,32 %
-2022 0,01503562 $ 0,02 %
-2022 0,23246438 $ 0,34 %
-2022 0,01503562 $ 0,02 %
-2022 0,232934 $ 0,40 %
-2022 0,015066 $ 0,03 %
-2022 0,232934 $ 0,37 %
-2022 0,015066 $ 0,02 %
-2022 0,232934 $ 0,37 %
-2022 0,015066 $ 0,02 %
-2022 0,2485  -
-2021 0,07259651 $ 0,12 %
-2021 0,004096715 $ 0,01 %
-2021 0,157806775 $ 0,26 %
-2021 0,07259651 $ 0,12 %
-2021 0,004096715 $ 0,01 %
-2021 0,157806775 $ 0,26 %
-2021 0,0727513 $ 0,11 %
-2021 0,00410545 $ 0,01 %
-2021 0,15814325 $ 0,25 %
-2021 0,0727513 $ 0,10 %
-2021 0,00410545 $ 0,01 %
-2021 0,15814325 $ 0,23 %
-2021 0,0727513 $ 0,11 %
-2021 0,00410545 $ 0,01 %
-2021 0,15814325 $ 0,23 %
-2021 0,07290609 $ 0,11 %
-2021 0,004114185 $ 0,01 %
-2021 0,158479725 $ 0,23 %
-2021 0,07290609 $ 0,10 %
-2021 0,004114185 $ 0,01 %
-2021 0,158479725 $ 0,23 %
-2021 0,07290609 $ 0,10 %
-2021 0,004114185 $ 0,01 %
-2021 0,158479725 $ 0,22 %
-2021 0,07306088 $ 0,11 %
-2021 0,00412292 $ 0,01 %
-2021 0,1588162 $ 0,24 %
-2021 0,07306088 $ 0,10 %
-2021 0,00412292 $ 0,01 %
-2021 0,1588162 $ 0,22 %
-2021 0,07615668 $ 0,11 %
-2021 0,00429762 $ 0,01 %
-2021 0,1655457 $ 0,24 %
-2021 0,23152512 $ 0,32 %
-2021 0,01497488 $ 0,02 %
-2021 0,2465  -
-2020 0,1897177 $ 0,24 %
-2020 0,0019838 $ 0,00 %
-2020 0,0407985 $ 0,05 %
-2020 0,1897177 $ 0,26 %
-2020 0,0019838 $ 0,00 %
-2020 0,0407985 $ 0,06 %
-2020 0,1901257 $ 0,36 %
-2020 0,0019881 $ 0,00 %
-2020 0,0408862 $ 0,08 %
-2020 0,1901257 $ 0,34 %
-2020 0,0019881 $ 0,00 %
-2020 0,0408862 $ 0,07 %
-2020 0,1901257 $ 0,34 %
-2020 0,0019881 $ 0,00 %
-2020 0,0408862 $ 0,07 %
-2020 0,1905337 $ 0,32 %
-2020 0,0019924 $ 0,00 %
-2020 0,0409739 $ 0,07 %
-2020 0,1905337 $ 0,31 %
-2020 0,0019924 $ 0,00 %
-2020 0,0409739 $ 0,07 %
-2020 0,1905337 $ 0,30 %
-2020 0,0019924 $ 0,00 %
-2020 0,0409739 $ 0,06 %
-2020 0,1909417 $ 0,31 %
-2020 0,0019966 $ 0,00 %
-2020 0,0410617 $ 0,07 %
-2020 0,1909417 $ 0,33 %
-2020 0,0019966 $ 0,00 %
-2020 0,0410617 $ 0,07 %
-2020 0,1909417 $ 0,31 %
-2020 0,0019966 $ 0,00 %
-2020 0,0410617 $ 0,07 %
-2020 0,07259651 $ 0,12 %
-2020 0,004096715 $ 0,01 %
-2020 0,157806775 $ 0,26 %
-2020 0,2345  -
-2019 0,1699051 $ 0,28 %
-2019 0,0505949 $ 0,08 %
-2019 0,1699051 $ 0,27 %
-2019 0,0505949 $ 0,08 %
-2019 0,1729104 $ 0,27 %
-2019 0,0480896 $ 0,08 %
-2019 0,1764312 $ 0,26 %
-2019 0,0490688 $ 0,07 %
-2019 0,1764312 $ 0,26 %
-2019 0,0490688 $ 0,07 %
-2019 0,1768224 $ 0,24 %
-2019 0,0491776 $ 0,07 %
-2019 0,1768224 $ 0,25 %
-2019 0,0491776 $ 0,07 %
-2019 0,1768224 $ 0,26 %
-2019 0,0491776 $ 0,07 %
-2019 0,1772136 $ 0,26 %
-2019 0,0492864 $ 0,07 %
-2019 0,1772136 $ 0,25 %
-2019 0,0492864 $ 0,07 %
-2019 0,1772136 $ 0,24 %
-2019 0,0492864 $ 0,07 %
-2019 0,1776048 $ 0,23 %
-2019 0,0493952 $ 0,06 %
-2019 0,1776048 $ 0,22 %
-2019 0,0493952 $ 0,06 %
-2019 0,1776048 $ 0,23 %
-2019 0,0493952 $ 0,06 %
-2019 0,1856377 $ 0,25 %
-2019 0,0019412 $ 0,00 %
-2019 0,0399211 $ 0,05 %
-2019 0,2275  -
-2018 0,1627736 $ 0,30 %
-2018 0,0032648 $ 0,01 %
-2018 0,1627736 $ 0,29 %
-2018 0,0032648 $ 0,01 %
-2018 0,1637407 $ 0,29 %
-2018 0,0487593 $ 0,09 %
-2018 0,1687492 $ 0,32 %
-2018 0,0502508 $ 0,10 %
-2018 0,1687492 $ 0,34 %
-2018 0,0502508 $ 0,10 %
-2018 0,1691345 $ 0,33 %
-2018 0,0503655 $ 0,10 %
-2018 0,1691345 $ 0,33 %
-2018 0,0503655 $ 0,10 %
-2018 0,1691345 $ 0,31 %
-2018 0,0503655 $ 0,09 %
-2018 0,1695198 $ 0,31 %
-2018 0,0504802 $ 0,09 %
-2018 0,1695198 $ 0,31 %
-2018 0,0504802 $ 0,09 %
-2018 0,1695198 $ 0,29 %
-2018 0,0504802 $ 0,09 %
-2018 0,1699051 $ 0,30 %
-2018 0,0505949 $ 0,09 %
-2018 0,221  -
-2017 0,158559 $ 0,27 %
-2017 0,158559 $ 0,28 %
-2017 0,1554795 $ 0,28 %
-2017 0,0031185 $ 0,01 %
-2017 0,1616219 $ 0,27 %
-2017 0,0032417 $ 0,01 %
-2017 0,1616219 $ 0,26 %
-2017 0,0032417 $ 0,01 %
-2017 0,1620058 $ 0,27 %
-2017 0,0032494 $ 0,01 %
-2017 0,1620058 $ 0,27 %
-2017 0,0032494 $ 0,01 %
-2017 0,1620058 $ 0,29 %
-2017 0,0032494 $ 0,01 %
-2017 0,1623897 $ 0,29 %
-2017 0,0032571 $ 0,01 %
-2017 0,1623897 $ 0,28 %
-2017 0,0032571 $ 0,01 %
-2017 0,1623897 $ 0,28 %
-2017 0,0032571 $ 0,01 %
-2017 0,1627736 $ 0,28 %
-2017 0,0032648 $ 0,01 %
-2016 0,14514195 $ 0,29 %
-2016 0,14514195 $ 0,29 %
-2016 0,149925 $ 0,29 %
-2016 0,155812 $ 0,28 %
-2016 0,155812 $ 0,26 %
-2016 0,156204 $ 0,25 %
-2016 0,156204 $ 0,26 %
-2016 0,156204 $ 0,26 %
-2016 0,156597 $ 0,23 %
-2016 0,156597 $ 0,23 %
-2016 0,158165 $ 0,24 %
-2016 0,158559 $ 0,23 %
-2015 0,1377152 $ 0,30 %
-2015 0,1377152 $ 0,30 %
-2015 0,139745183 $ 0,28 %
-2015 0,1439991 $ 0,26 %
-2015 0,1439991 $ 0,28 %
-2015 0,14438005 $ 0,28 %
-2015 0,14438005 $ 0,29 %
-2015 0,14438005 $ 0,31 %
-2015 0,144761 $ 0,32 %
-2015 0,144761 $ 0,30 %
-2015 0,144761 $ 0,31 %
-2015 0,14514195 $ 0,31 %
-2014 0,1113908 $ 0,26 %
-2014 0,1113908 $ 0,29 %
-2014 0,1370101 $ 0,36 %
-2014 0,1370101 $ 0,34 %
-2014 0,1370101 $ 0,31 %
-2014 0,1372452 $ 0,34 %
-2014 0,1372452 $ 0,31 %
-2014 0,1372452 $ 0,32 %
-2014 0,1374802 $ 0,31 %
-2014 0,1374802 $ 0,31 %
-2014 0,1374802 $ 0,31 %
-2014 0,1377153 $ 0,33 %
-2013 0,1142645 $ 0,29 %
-2013 0,1142645 $ 0,29 %
-2013 0,0929512 $ 0,23 %
-2013 0,1108166 $ 0,25 %
-2013 0,1108166 $ 0,25 %
-2013 0,111008 $ 0,25 %
-2013 0,111008 $ 0,22 %
-2013 0,111008 $ 0,23 %
-2013 0,1111994 $ 0,27 %
-2013 0,1111994 $ 0,25 %
-2013 0,1111994 $ 0,28 %
-2013 0,1113909 $ 0,27 %
-2012 0,115271 $ 0,34 %
-2012 0,115271 $ 0,35 %
-2012 0,1097844 $ 0,31 %
-2012 0,1097844 $ 0,30 %
-2012 0,1097844 $ 0,30 %
-2012 0,1100202 $ 0,28 %
-2012 0,1100202 $ 0,28 %
-2012 0,1100202 $ 0,28 %
-2012 0,110256 $ 0,27 %
-2012 0,110256 $ 0,27 %
-2012 0,1140287 $ 0,27 %
-2012 0,1142646 $ 0,28 %
-2011 0,1053338 $ 0,31 %
-2011 0,1053337 $ 0,30 %
-2011 0,1053337 $ 0,31 %
-2011 0,114527 $ 0,33 %
-2011 0,114527 $ 0,33 %
-2011 0,114527 $ 0,33 %
-2011 0,114775 $ 0,33 %
-2011 0,114775 $ 0,32 %
-2011 0,114775 $ 0,33 %
-2011 0,115023 $ 0,34 %
-2011 0,115023 $ 0,35 %
-2011 0,115023 $ 0,33 %
-2011 0,115271 $ 0,34 %
-2010 0,1426875 $ 0,54 %
-2010 0,1426875 $ 0,64 %
-2010 0,1426875 $ 0,57 %
-2010 0,1046476 $ 0,39 %
-2010 0,1046476 $ 0,38 %
-2010 0,1046476 $ 0,37 %
-2010 0,1048763 $ 0,34 %
-2010 0,1048763 $ 0,32 %
-2010 0,1048763 $ 0,34 %
-2010 0,105105 $ 0,34 %
-2010 0,105105 $ 0,32 %
-2010 0,105105 $ 0,32 %
-2009 0,1076642 $ 0,40 %
-2009 0,0069595 $ 0,03 %
-2009 0,1076641 $ 0,49 %
-2009 0,0069595 $ 0,03 %
-2009 0,1076641 $ 0,51 %
-2009 0,0069595 $ 0,03 %
-2009 0,14175 $ 0,63 %
-2009 0,0069595 $ 0,03 %
-2009 0,14175 $ 0,66 %
-2009 0,14175 $ 0,77 %
-2009 0,1420625 $ 0,79 %
-2009 0,1420625 $ 0,65 %
-2009 0,1420625 $ 0,67 %
-2009 0,142375 $ 0,65 %
-2009 0,142375 $ 0,61 %
-2009 0,142375 $ 0,53 %
-2008 0,136125 $ 0,47 %
-2008 0,136125 $ 0,47 %
-2008 0,136125 $ 0,47 %
-2008 0,1043264 $ 0,37 %
-2008 0,0067437 $ 0,02 %
-2008 0,1043264 $ 0,43 %
-2008 0,0067437 $ 0,03 %
-2008 0,1043264 $ 0,43 %
-2008 0,0067437 $ 0,03 %
-2008 0,1048032 $ 0,41 %
-2008 0,0067745 $ 0,03 %
-2008 0,1048032 $ 0,37 %
-2008 0,0067745 $ 0,02 %
-2008 0,1048032 $ 0,43 %
-2008 0,0067745 $ 0,03 %
-2008 0,10528 $ 0,45 %
-2008 0,0068054 $ 0,03 %
-2008 0,10528 $ 0,40 %
-2008 0,0068054 $ 0,03 %
-2008 0,1071873 $ 0,42 %
-2008 0,0069286 $ 0,03 %
-2007 0,125875 $ 0,50 %
-2007 0,125875 $ 0,48 %
-2007 0,125875 $ 0,47 %
-2007 0,1265 $ 0,45 %
-2007 0,1265 $ 0,44 %
-2007 0,1265 $ 0,44 %
-2007 0,127125 $ 0,46 %
-2007 0,127125 $ 0,44 %
-2007 0,127125 $ 0,47 %
-2007 0,12775 $ 0,50 %
-2007 0,12775 $ 0,54 %
-2007 0,1355 $ 0,50 %
-2006 0,115625 $ 0,49 %
-2006 0,115625 $ 0,55 %
-2006 0,115625 $ 0,51 %
-2006 0,11625 $ 0,53 %
-2006 0,11625 $ 0,50 %
-2006 0,11625 $ 0,50 %
-2006 0,116875 $ 0,48 %
-2006 0,116875 $ 0,52 %
-2006 0,116875 $ 0,52 %
-2006 0,1175 $ 0,53 %
-2006 0,1175 $ 0,51 %
-2006 0,12525 $ 0,51 %
-2005 0,109375 $ 0,49 %
-2005 0,109375 $ 0,45 %
-2005 0,109375 $ 0,44 %
-2005 0,055 $ 0,22 %
-2005 0,11 $ 0,48 %
-2005 0,11 $ 0,47 %
-2005 0,110625 $ 0,49 %
-2005 0,110625 $ 0,46 %
-2005 0,110625 $ 0,45 %
-2005 0,11125 $ 0,44 %
-2005 0,11125 $ 0,44 %
-2005 0,115 $ 0,49 %
-2004 0,099375 $ 0,51 %
-2004 0,099375 $ 0,50 %
-2004 0,099375 $ 0,49 %
-2004 0,10 $ 0,50 %
-2004 0,10 $ 0,49 %
-2004 0,10 $ 0,46 %
-2004 0,100625 $ 0,46 %
-2004 0,100625 $ 0,52 %
-2004 0,100625 $ 0,50 %
-2004 0,10125 $ 0,47 %
-2004 0,10125 $ 0,50 %
-2004 0,10875 $ 0,49 %
-2003 0,096875 $ 0,55 %
-2003 0,096875 $ 0,58 %
-2003 0,096875 $ 0,55 %
-2003 0,0975 $ 0,54 %
-2003 0,0975 $ 0,59 %
-2003 0,0975 $ 0,56 %
-2003 0,098125 $ 0,54 %
-2003 0,098125 $ 0,51 %
-2003 0,098125 $ 0,51 %
-2003 0,09875 $ 0,51 %
-2003 0,09875 $ 0,49 %
-2003 0,09875 $ 0,50 %
-2002 0,094375 $ 0,67 %
-2002 0,094375 $ 0,67 %
-2002 0,094375 $ 0,65 %
-2002 0,095 $ 0,63 %
-2002 0,095 $ 0,61 %
-2002 0,095 $ 0,60 %
-2002 0,095625 $ 0,58 %
-2002 0,095625 $ 0,58 %
-2002 0,095625 $ 0,55 %
-2002 0,09625 $ 0,53 %
-2002 0,09625 $ 0,58 %
-2002 0,09625 $ 0,56 %
-2001 0,091875 $ 0,79 %
-2001 0,0919 $ 0,79 %
-2001 0,091875 $ 0,76 %
-2001 0,0925 $ 0,73 %
-2001 0,0925 $ 0,70 %
-2001 0,0925 $ 0,72 %
-2001 0,093125 $ 0,71 %
-2001 0,093125 $ 0,66 %
-2001 0,093125 $ 0,68 %
-2001 0,09375 $ 0,66 %
-2001 0,09375 $ 0,64 %
-2001 0,09375 $ 0,64 %
-2000 0,09 $ 0,82 %
-2000 0,09 $ 0,85 %
-2000 0,090625 $ 0,88 %
-2000 0,090625 $ 0,84 %
-2000 0,090625 $ 0,75 %
-2000 0,090625 $ 0,76 %
-2000 0,090625 $ 0,75 %
-2000 0,09125 $ 0,80 %
-2000 0,08875 $ 0,78 %
-2000 0,08875 $ 0,78 %
-2000 0,0868 $ 0,76 %
-2000 0,08875 $ 0,81 %
-2000 0,09 $ 0,85 %
-1999 0,08375 $ 0,66 %
-1999 0,08375 $ 0,67 %
-1999 0,08375 $ 0,66 %
-1999 0,085 $ 0,68 %
-1999 0,085 $ 0,71 %
-1999 0,085 $ 0,76 %
-1999 0,08625 $ 0,78 %
-1999 0,08625 $ 0,73 %
-1999 0,08625 $ 0,71 %
-1999 0,0875 $ 0,73 %
-1999 0,0875 $ 0,74 %
-1999 0,0875 $ 0,74 %
-1998 0,07875 $ 0,58 %
-1998 0,07875 $ 0,61 %
-1998 0,08 $ 0,61 %
-1998 0,08 $ 0,62 %
-1998 0,08 $ 0,60 %
-1998 0,08 $ 0,60 %
-1998 0,08125 $ 0,61 %
-1998 0,08125 $ 0,63 %
-1998 0,08125 $ 0,61 %
-1998 0,0825 $ 0,62 %
-1998 0,0825 $ 0,66 %
-1998 0,0825 $ 0,67 %
-1997 0,0775 $ 0,67 %
-1997 0,0775 $ 0,68 %
-1997 0,07875 $ 0,66 %
-1997 0,07875 $ 0,66 %
-1997 0,07875 $ 0,62 %
-1997 0,07875 $ 0,61 %
-1997 0,07875 $ 0,66 %
-1997 0,07875 $ 0,66 %
-1997 0,07875 $ 0,61 %
-1997 0,07875 $ 0,61 %
-1997 0,07875 $ 0,61 %
-1997 0,07875 $ 0,58 %
-1996 0,0775 $ 0,72 %
-1996 0,0775 $ 0,77 %
-1996 0,0775 $ 0,76 %
-1996 0,0775 $ 0,73 %
-1996 0,0775 $ 0,74 %
-1996 0,0775 $ 0,68 %

Termine von Realty Income Corp.

  • Mai6Realty Income Corp.Q1 2026 Earnings Release
  • Aug5Realty Income Corp.Q2 2026 Earnings Release
  • Nov9Realty Income Corp.Q3 2026 Earnings Release

Beschreibung

Realty Income, The Monthly Dividend Company, is an S&P 500 company dedicated to providing stockholders with dependable monthly income. The company is structured as a REIT, and its monthly dividends are supported by the cash flow from over 6,500 real estate properties owned under long-term lease agreements with our commercial clients. To date, the company has declared 608 consecutive common stock monthly dividends throughout its 52-year operating history and increased the dividend 109 times since Realty Income's public listing in 1994 (NYSE: O). The company is a member of the S&P 500 Dividend Aristocrats index. Additional information about the company can be obtained from the corporate website at www.realtyincome.com.