Fonds-Suche
Schnellfilter
- WERBUNG
| WKN | Name | Kategorie | Gesellschaft | Ausschüttung | Perf. % | Bid | Ask |
|---|---|---|---|---|---|---|---|
| A1KANS | Ethna-DEFENSIV SIA-T EUR | Mischfonds | ETHENEA Ind. Inv. | Thesaurierend | 2,08 % | V | K |
| A2P4VY | Vanguard ESG Emerging Markets All Cap Equity Index Fund - Institutional Plus GBP Dist | Aktien | Vanguard Group (IE) | Ausschüttend | 9,68 % | V | K |
| A1W1YV | Pictet - USA Index - I GBP | Aktien | Pictet AM (EU) | Thesaurierend | 0,08 % | V | K |
| A2JNBM | PIMCO Funds - Global Investors Series plc - Global Bond Fund E Class CHF (Hedged) Accumulation | Anleihen | PIMCO Gl. Ad. (IE) | Thesaurierend | 0,98 % | V | K |
| A2PCS6 | AMUNDI FUNDS GLOBAL MULTI-ASSET TARGET INCOME - A2 EUR Hgd QTI | Mischfonds | Amundi Luxembourg | Ausschüttend | 3,76 % | V | K |
| A2DURB | COMGEST GROWTH JAPAN EUR Z ACC | Aktien | Comgest Growth | Thesaurierend | 13,46 % | V | K |
| A0YARD | Raiffeisen-Osteuropa-Rent (I) (VTA) | Anleihen | Raiffeisen KAG | Vollthesaurierend | 2,21 % | V | K |
| A1J4H8 | iShares Global Government Bond Index Fund (LU) Class X2 USD | Anleihen | BlackRock (LU) | Thesaurierend | 1,98 % | V | K |
| A2JBJZ | Schroder International Selection Fund Sustainable Asian Equity I Accumulation USD | Aktien | Schroder IM (EU) | Thesaurierend | 13,88 % | V | K |
| A118SV | BGF US Dollar High Yield Bond Fund D2 Hedged CHF | Anleihen | BlackRock (LU) | Thesaurierend | -0,16 % | V | K |
| A2H7AP | ERSTE RESPONSIBLE BOND EURO CORPORATE EUR D01 (A) | Anleihen | Erste AM | Ausschüttend | 1,19 % | V | K |
| A1J9RE | PIMCO Funds - Global Investors Series plc - PIMCO Credit Opportunities Bond Fund Institutional CHF (Hedged) Accumulation | Alternative Investments | PIMCO Gl. Ad. (IE) | Thesaurierend | -0,17 % | V | K |
| A1KBB2 | Winton Alma Diversified Macro Fund R0C-G | Alternative Investments | Alma Capital IM | Thesaurierend | 7,52 % | V | K |
| A1W71P | Mirae Asset ESG Asia Sector Leader Equity Fund I | Aktien | FundRock M. Co. | Thesaurierend | 22,20 % | V | K |
| A1JAMX | HSBC GLOBAL INVESTMENT FUNDS - GLOBAL EMERGING MARKETS BOND ICEUR | Anleihen | HSBC Inv. Funds (LU) | Thesaurierend | 1,72 % | V | K |
| A2AG0G | State Street Global Screened Managed Volatility Equity Fund I EUR Accumulating | Aktien | SSGA Europe | Thesaurierend | 9,36 % | V | K |
| A1XEML | CT (Lux) Flexible Asian Bond AUP USD | Anleihen | Threadneedle M. (LU) | Ausschüttend | 1,47 % | V | K |
| A0X9G8 | JPMorgan Funds - ASEAN Equity Fund I (acc) - USD | Aktien | JPMorgan AM (EU) | Thesaurierend | 7,66 % | V | K |
| A2H7AA | ERSTE RESPONSIBLE BOND EM CORPORATE EUR D01 (T) | Anleihen | Erste AM | Thesaurierend | 0,95 % | V | K |
| A1JPF7 | Allianz Advanced Fixed Income Euro - W - EUR | Anleihen | Allianz Gl.Investors | Ausschüttend | 1,32 % | V | K |
| A2H7AE | ERSTE RESPONSIBLE STOCK GLOBAL (CZK) CZK D02 (VTIA) | Aktien | Erste AM | Vollthesaurierend | 0,19 % | V | K |
| A2PLXQ | CT (Lux) European Smaller Companies IE EUR | Aktien | Threadneedle M. (LU) | Thesaurierend | 5,75 % | V | K |
| A1W1NC | BSF Emerging Markets Flexi Dynamic Bond Fund Class X2 USD | Alternative Investments | BlackRock (LU) | Thesaurierend | 3,64 % | V | K |
| A114WL | T.Rowe Price Funds SICAV Asian Opportunities Equity Fund I | Aktien | T.Rowe Price M. (LU) | Thesaurierend | 12,32 % | V | K |
| A2JB0M | JPMorgan Liquidity Funds - USD Liquidity LVNAV Fund E (dist.) | Geldmarkt | JPMorgan AM (EU) | Ausschüttend | 0,41 % | V | K |
| A2H69N | ERSTE BOND EURO CORPORATE EUR D02 (VTIA) | Anleihen | Erste AM | Vollthesaurierend | 1,16 % | V | K |
| A1J0PH | Neuberger Berman US Multi Cap Opportunities Fund USD 1I Accumulating | Aktien | Neuberger Berman AM | Thesaurierend | 0,85 % | V | K |
| A2QDDA | UBS (Lux) Digital Health Equity Fund (EUR) Q-acc | Aktien | UBS FAM (EU) | Thesaurierend | -1,71 % | V | K |
| A2PK09 | Allianz China A-Shares - IT - USD | Aktien | Allianz Gl.Investors | Thesaurierend | 7,20 % | V | K |
| A2PUK6 | Goldman Sachs Emerging Markets Equity ESG Portfolio Class I (Acc.) (EUR) | Aktien | Goldman Sachs AM BV | Thesaurierend | 13,45 % | V | K |
| A2PZ3P | PIMCO Funds - Global Investors Series plc - Asia High Yield Bond Fund Institutional EUR (Hedged) Accumulation | Anleihen | PIMCO Gl. Ad. (IE) | Thesaurierend | 2,36 % | V | K |
| A0M8CH | JPMorgan Funds - Emerging Markets Local Currency Debt Fund C (acc) - USD | Anleihen | JPMorgan AM (EU) | Thesaurierend | 4,36 % | V | K |
| A117TZ | CoCo Alpha Bond Fund Class R EUR | Anleihen | CAIAC Fund M. | Thesaurierend | 0,25 % | V | K |
| A0HGA3 | Templeton Japan Fund - I (acc) USD | Aktien | Franklin Templeton | Thesaurierend | 17,43 % | V | K |
| A14U6J | Goldman Sachs India Equity Portfolio Class I Shares (Acc.) (EUR) | Aktien | Goldman Sachs AM BV | Thesaurierend | -5,87 % | V | K |
| A2QAXQ | Assenagon Credit Selection ESG (I2S CHF) | Anleihen | Assenagon AM | Thesaurierend | 0,94 % | V | K |
| A2PXNM | Comgest Growth Europe ESG Plus EUR Z ACC | Aktien | Comgest Growth | Thesaurierend | -1,20 % | V | K |
| A1J50Y | Capital Group Emerging Markets Total Opportunities (LUX) Zgdh-GBP | Mischfonds | Capital Int. M. Co. | Ausschüttend | 4,83 % | V | K |
| A1JT5G | AXA WF Global Strategic Income I (H) Capitalisation EUR | Anleihen | BNP PARIBAS AM Eur. | Thesaurierend | 0,70 % | V | K |
| A2DYAZ | M&G (Lux) Income Allocation Fund EUR C Acc | Mischfonds | M&G Luxembourg | Thesaurierend | 4,64 % | V | K |
| A0J4NF | Wiener Privatbank European Property (T) | Immobilien | LLB Invest KAG | Thesaurierend | 9,60 % | V | K |
| A2DWBC | Schroder International Selection Fund Securitised Credit I Accumulation GBP Hedged | Anleihen | Schroder IM (EU) | Thesaurierend | 0,84 % | V | K |
| A1C7CK | JPMorgan Liquidity Funds - AUD Liquidity LVNAV Fund Institutional (dist.) | Geldmarkt | JPMorgan AM (EU) | Ausschüttend | 0,40 % | V | K |
| A2JA1C | COMGEST GROWTH EMERGING MARKETS USD Z ACC | Aktien | Comgest Growth | Thesaurierend | 11,51 % | V | K |
| A14WUD | Trojan Income Fund (Ireland) O USD Income | Aktien | Universal-Inv. (IE) | Ausschüttend | 0,12 % | V | K |
| A2PC9F | Amundi Funds Europe Equity Climate - A CZK Hgd | Aktien | Amundi Luxembourg | Thesaurierend | 5,12 % | V | K |
| A2PYFW | UBS (Lux) European Entrepreneur Equity Fund DBP EUR | Aktien | UBS FAM (EU) | Thesaurierend | - | V | K |
| A1C001 | AB FCP I Emerging Markets Debt Portfolio Class I2 EUR H | Anleihen | AllianceBernstein LU | Thesaurierend | 2,52 % | V | K |
| A2JCPQ | BGF Asian Tiger Bond Fund A8 Hedged NZD | Anleihen | BlackRock (LU) | Ausschüttend | 1,77 % | V | K |
| A2DYHK | Janus Henderson Horizon Pan European Smaller Companies Fund H2 EUR | Aktien | Janus Henderson Inv. | Thesaurierend | 4,15 % | V | K |
Zurück Weiter
